Plano Home Values: Oct. 18 thru Oct. 27th, 2022:
Mls Status: Active (401) BedsBathsBath FullBaths HalfSqFt TotalLot Size AreaCurrent PricePr$/SqFtClsPr/LstPrClsPr/OLPDOMYear BuiltMin111 706.000$172,500$142.86– 1954Max8108212,73913,177.000$6,995,000$955.12–3932022Avg43312,874296.815$732,407$244.18–521993Median43312,591.200$570,000$222.80–371993Mls Status: Coming Soon (9) BedsBathsBath FullBaths HalfSqFt TotalLot Size AreaCurrent PricePr$/SqFtClsPr/LstPrClsPr/OLPDOMYear BuiltMin322 1,814.120$340,000$167.16—1969Max44314,209.520$1,925,000$457.35—1999Avg432 2,575.221$644,389$233.02—1983Median432 2,197.170$425,000$212.77—1981
Mls Status: Cancelled (59) BedsBathsBath FullBaths HalfSqFt TotalLot Size AreaCurrent PricePr$/SqFtClsPr/LstPrClsPr/OLPDOMYear BuiltMin221 1,346.046$350,000$175.91–21972Max7119210,8799,232.000$6,750,000$620.46–4872018Avg43312,817394.493$696,242$229.32–661991Median43212,579.198$579,990$213.96–601992Mls Status: Expired (21) BedsBathsBath FullBaths HalfSqFt TotalLot Size AreaCurrent PricePr$/SqFtClsPr/LstPrClsPr/OLPDOMYear BuiltMin222 1,071.000$309,000$136.78– 1972Max54414,0218,350.000$990,000$302.01–2182022Avg433 2,547788.861$547,964$221.42–511993Median432 2,424.170$510,000$210.69–361990Mls Status: Pending (110) BedsBathsBath FullBaths HalfSqFt TotalLot Size AreaCurrent PricePr$/SqFtClsPr/LstPrClsPr/OLPDOMYear BuiltMin111 982.000$201,000$143.35–11963Max56525,87610,191.000$2,099,000$506.25–1612022Avg433 2,481400.909$559,059$224.65–301991Median432 2,279.190$487,573$220.13–201987Mls Status: Closed (216) BedsBathsBath FullBaths HalfSqFt TotalLot Size AreaCurrent PricePr$/SqFtClsPr/LstPrClsPr/OLPDOMYear BuiltMin111 754.000$158,000$120.0664.52%51.47% 1966Max56525,83718,532.000$1,900,000$962.18112.50%113.45%1502022Avg432 2,517237.087$562,837$225.0899.06%97.15%271988Median432 2,299.200$499,750$213.8699.62%98.62%191986Mls Status: All (816) BedsBathsBath FullBaths HalfSqFt TotalLot Size AreaCurrent PricePr$/SqFtClsPr/LstPrClsPr/OLPDOMYear BuiltMin111 706.000$158,000$120.0664.52%51.47% 1954Max8119212,73918,532.000$6,995,000$962.18112.50%113.45%4872022Avg433 2,711311.491$655,820$234.7099.06%97.15%431991Median432 2,449.200$529,950$220.0199.62%98.62%281990
Plano Home Values: Oct. 10- Oct. 17, 2022:
Mls Status: Active (389) | |||||||||||||
Beds | Baths | Bath Full | Baths Half | SqFt Total | Lot Size Area | Current Price | Pr$/SqFt | ClsPr/LstPr | ClsPr/OLP | DOM | Year Built | ||
Min | 1 | 1 | 1 | 1,029 | .000 | $240,000 | $155.03 | – | – | 1954 | |||
Max | 7 | 11 | 9 | 2 | 12,048 | 13,177.000 | $6,750,000 | $955.12 | – | – | 383 | 2022 | |
Avg | 4 | 3 | 3 | 1 | 2,767 | 267.769 | $707,006 | $246.04 | – | – | 50 | 1993 | |
Median | 4 | 3 | 3 | 2,494 | .200 | $565,000 | $226.44 | – | – | 33 | 1993 | ||
Mls Status: Coming Soon (13) | |||||||||||||
Beds | Baths | Bath Full | Baths Half | SqFt Total | Lot Size Area | Current Price | Pr$/SqFt | ClsPr/LstPr | ClsPr/OLP | DOM | Year Built | ||
Min | 2 | 2 | 2 | 1,814 | .026 | $400,000 | $167.01 | – | – | – | 1976 | ||
Max | 6 | 7 | 5 | 2 | 7,418 | .370 | $2,300,000 | $310.06 | – | – | – | 2010 | |
Avg | 4 | 4 | 3 | 1 | 2,990 | .186 | $702,577 | $224.30 | – | – | – | 1991 | |
Median | 4 | 3 | 3 | 1 | 2,645 | .170 | $525,000 | $221.33 | – | – | – | 1992 | |
Mls Status: Active Contingent (17) | |||||||||||||
Beds | Baths | Bath Full | Baths Half | SqFt Total | Lot Size Area | Current Price | Pr$/SqFt | ClsPr/LstPr | ClsPr/OLP | DOM | Year Built | ||
Min | 2 | 2 | 2 | 1,071 | .032 | $269,000 | $162.73 | – | – | 11 | 1966 | ||
Max | 5 | 4 | 4 | 1 | 4,436 | .280 | $859,000 | $297.85 | – | – | 106 | 2018 | |
Avg | 3 | 3 | 2 | 2,290 | .161 | $496,688 | $228.41 | – | – | 41 | 1993 | ||
Median | 3 | 3 | 2 | 1,934 | .180 | $455,000 | $221.78 | – | – | 32 | 1997 | ||
Mls Status: Active KO (3) | |||||||||||||
Beds | Baths | Bath Full | Baths Half | SqFt Total | Lot Size Area | Current Price | Pr$/SqFt | ClsPr/LstPr | ClsPr/OLP | DOM | Year Built | ||
Min | 4 | 2 | 2 | 2,035 | .190 | $399,900 | $196.51 | – | – | 41 | 1970 | ||
Max | 4 | 3 | 3 | 1 | 2,596 | .290 | $538,900 | $207.59 | – | – | 59 | 1989 | |
Avg | 4 | 3 | 2 | 2,317 | .237 | $469,567 | $202.19 | – | – | 51 | 1979 | ||
Median | 4 | 3 | 2 | 2,321 | .230 | $469,900 | $202.46 | – | – | 52 | 1977 | ||
Mls Status: Active Option Contract (45) | |||||||||||||
Beds | Baths | Bath Full | Baths Half | SqFt Total | Lot Size Area | Current Price | Pr$/SqFt | ClsPr/LstPr | ClsPr/OLP | DOM | Year Built | ||
Min | 2 | 2 | 2 | 1,086 | .000 | $201,000 | $150.02 | – | – | 3 | 1969 | ||
Max | 5 | 7 | 5 | 2 | 6,962 | 10,191.000 | $2,295,000 | $329.65 | – | – | 167 | 2015 | |
Avg | 4 | 3 | 2 | 2,527 | 390.602 | $539,782 | $209.15 | – | – | 36 | 1987 | ||
Median | 4 | 3 | 2 | 2,343 | .210 | $450,000 | $204.62 | – | – | 21 | 1982 | ||
Mls Status: Pending (77) | |||||||||||||
Beds | Baths | Bath Full | Baths Half | SqFt Total | Lot Size Area | Current Price | Pr$/SqFt | ClsPr/LstPr | ClsPr/OLP | DOM | Year Built | ||
Min | 1 | 2 | 1 | 982 | .000 | $215,000 | $143.35 | – | – | 3 | 1963 | ||
Max | 5 | 6 | 5 | 2 | 5,876 | 9,360.000 | $2,099,000 | $506.25 | – | – | 104 | 2022 | |
Avg | 4 | 3 | 3 | 2,604 | 239.301 | $591,082 | $225.23 | – | – | 29 | 1988 | ||
Median | 4 | 3 | 2 | 2,322 | .200 | $485,000 | $221.25 | – | – | 20 | 1986 | ||
Mls Status: Closed (70) | |||||||||||||
Beds | Baths | Bath Full | Baths Half | SqFt Total | Lot Size Area | Current Price | Pr$/SqFt | ClsPr/LstPr | ClsPr/OLP | DOM | Year Built | ||
Min | 2 | 2 | 2 | 879 | .022 | $200,000 | $140.48 | 89.86% | 75.59% | 1966 | |||
Max | 5 | 5 | 4 | 1 | 4,606 | 10,428.000 | $1,725,000 | $466.97 | 112.50% | 112.50% | 117 | 2021 | |
Avg | 4 | 3 | 3 | 2,545 | 252.937 | $545,521 | $215.67 | 99.35% | 97.03% | 28 | 1987 | ||
Median | 4 | 3 | 2 | 2,390 | .210 | $500,353 | $207.79 | 100.00% | 98.72% | 17 | 1986 | ||
Mls Status: All (614) | |||||||||||||
Beds | Baths | Bath Full | Baths Half | SqFt Total | Lot Size Area | Current Price | Pr$/SqFt | ClsPr/LstPr | ClsPr/OLP | DOM | Year Built | ||
Min | 1 | 1 | 1 | 879 | .000 | $200,000 | $140.48 | 89.86% | 75.59% | 1954 | |||
Max | 7 | 11 | 9 | 2 | 12,048 | 13,177.000 | $6,750,000 | $955.12 | 112.50% | 112.50% | 383 | 2022 | |
Avg | 4 | 3 | 3 | 2,693 | 257.128 | $654,725 | $236.10 | 99.35% | 97.03% | 44 | 1991 | ||
Median | 4 | 3 | 2 | 2,435 | .200 | $529,000 | $220.58 | 100.00% | 98.72% |
Sept. 1 thru Sept. 26, 2022
Mls Status: Active (384) | |||||||||||||
Beds | Baths | Bath Full | Baths Half | SqFt Total | Lot Size Area | Current Price | Pr$/SqFt | ClsPr/LstPr | ClsPr/OLP | DOM | Year Built | ||
Min | 2 | 1 | 1 | 879 | .000 | $215,000 | $143.68 | – | – | 1954 | |||
Max | 7 | 11 | 9 | 2 | 12,048 | 13,177.000 | $6,750,000 | $955.12 | – | – | 476 | 2022 | |
Avg | 4 | 3 | 3 | 1 | 2,759 | 299.638 | $699,862 | $245.26 | – | – | 47 | 1992 | |
Median | 4 | 3 | 2 | 2,493 | .195 | $559,000 | $226.00 | – | – | 35 | 1993 | ||
Mls Status: Active Contingent (23) | |||||||||||||
Beds | Baths | Bath Full | Baths Half | SqFt Total | Lot Size Area | Current Price | Pr$/SqFt | ClsPr/LstPr | ClsPr/OLP | DOM | Year Built | ||
Min | 3 | 2 | 2 | 1,293 | .043 | $330,000 | $183.97 | – | – | 10 | 1966 | ||
Max | 5 | 6 | 5 | 1 | 5,103 | 10,428.000 | $1,249,999 | $283.41 | – | – | 135 | 2021 | |
Avg | 4 | 3 | 3 | 1 | 2,691 | 453.608 | $619,313 | $232.93 | – | – | 34 | 1989 | |
Median | 4 | 3 | 2 | 1 | 2,582 | .210 | $599,900 | $233.22 | – | – | 24 | 1989 | |
Mls Status: Active KO (7) | |||||||||||||
Beds | Baths | Bath Full | Baths Half | SqFt Total | Lot Size Area | Current Price | Pr$/SqFt | ClsPr/LstPr | ClsPr/OLP | DOM | Year Built | ||
Min | 4 | 2 | 2 | 2,035 | .180 | $399,900 | $196.51 | – | – | 20 | 1970 | ||
Max | 5 | 4 | 4 | 1 | 4,487 | 9,500.000 | $2,099,000 | $467.80 | – | – | 116 | 2016 | |
Avg | 4 | 3 | 3 | 2,840 | 1,357.341 | $766,086 | $247.88 | – | – | 43 | 1986 | ||
Median | 4 | 3 | 2 | 2,596 | .230 | $538,900 | $210.56 | – | – | 31 | 1981 | ||
Mls Status: Active Option Contract (43) | |||||||||||||
Beds | Baths | Bath Full | Baths Half | SqFt Total | Lot Size Area | Current Price | Pr$/SqFt | ClsPr/LstPr | ClsPr/OLP | DOM | Year Built | ||
Min | 1 | 2 | 1 | 1,018 | .043 | $300,000 | $153.60 | – | – | 3 | 1968 | ||
Max | 5 | 6 | 5 | 1 | 5,876 | 2.231 | $1,850,000 | $1,079.57 | – | – | 137 | 2020 | |
Avg | 4 | 3 | 3 | 2,659 | .265 | $638,150 | $249.43 | – | – | 32 | 1987 | ||
Median | 4 | 3 | 2 | 2,237 | .220 | $495,000 | $218.89 | – | – | 18 | 1986 | ||
Mls Status: Cancelled (21) | |||||||||||||
Beds | Baths | Bath Full | Baths Half | SqFt Total | Lot Size Area | Current Price | Pr$/SqFt | ClsPr/LstPr | ClsPr/OLP | DOM | Year Built | ||
Min | 3 | 2 | 2 | 1,431 | .000 | $360,000 | $181.39 | – | – | 1960 | |||
Max | 5 | 5 | 4 | 2 | 4,567 | .380 | $1,599,000 | $413.61 | – | – | 125 | 2022 | |
Avg | 4 | 4 | 3 | 1 | 2,967 | .184 | $680,690 | $227.46 | – | – | 51 | 1995 | |
Median | 4 | 4 | 3 | 1 | 3,136 | .190 | $590,000 | $212.09 | – | – | 47 | 1999 | |
Mls Status: Expired (7) | |||||||||||||
Beds | Baths | Bath Full | Baths Half | SqFt Total | Lot Size Area | Current Price | Pr$/SqFt | ClsPr/LstPr | ClsPr/OLP | DOM | Year Built | ||
Min | 4 | 3 | 2 | 2,459 | .140 | $525,000 | $194.66 | – | – | 2 | 1973 | ||
Max | 5 | 5 | 4 | 1 | 4,929 | 6,600.000 | $1,299,000 | $288.67 | – | – | 117 | 2007 | |
Avg | 4 | 4 | 3 | 1 | 3,296 | 943.051 | $803,570 | $239.30 | – | – | 62 | 1992 | |
Median | 4 | 3 | 3 | 1 | 2,837 | .240 | $695,000 | $232.21 | – | – | 69 | 1992 | |
Mls Status: Pending (149) | |||||||||||||
Beds | Baths | Bath Full | Baths Half | SqFt Total | Lot Size Area | Current Price | Pr$/SqFt | ClsPr/LstPr | ClsPr/OLP | DOM | Year Built | ||
Min | 1 | 1 | 1 | 754 | .000 | $189,000 | $145.02 | – | – | 1897 | |||
Max | 5 | 5 | 5 | 2 | 5,837 | 18,532.000 | $2,150,000 | $511.80 | – | – | 150 | 2022 | |
Avg | 4 | 3 | 3 | 2,547 | 273.602 | $568,153 | $221.09 | – | – | 25 | 1989 | ||
Median | 4 | 3 | 2 | 2,353 | .200 | $499,000 | $211.86 | – | – | 17 | 1989 | ||
Mls Status: Closed (145) | |||||||||||||
Beds | Baths | Bath Full | Baths Half | SqFt Total | Lot Size Area | Current Price | Pr$/SqFt | ClsPr/LstPr | ClsPr/OLP | DOM | Year Built | ||
Min | 1 | 1 | 1 | 648 | .000 | $185,000 | $127.52 | 86.19% | 81.70% | -13 | 1964 | ||
Max | 6 | 6 | 6 | 2 | 5,964 | 11,180.000 | $2,800,000 | $469.48 | 113.02% | 113.02% | 128 | 2021 | |
Avg | 4 | 3 | 3 | 2,631 | 121.280 | $597,640 | $225.40 | 99.26% | 96.77% | 26 | 1989 | ||
Median | 4 | 3 | 2 | 2,453 | .210 | $515,000 | $216.72 | 99.27% | 97.00% |
Plano Home Values: Aug. 19, 2022 thru Aug. 29, 2022
Mls Status: Active (397)
Beds Baths Bath Full Baths Half SqFt Total Lot Size Area Current Price Pr$/SqFt ClsPr/LstPr ClsPr/OLP DOM Year Built
Min 1 1 1 754 .000 $199,000 $157.96 – – 1897
Max 7 11 9 2 12,048 13,177.000 $6,750,000 $1,079.57 – – 448 2022
Avg 4 3 3 1 2,767 295.425 $693,853 $245.69 – – 41 1993
Median 4 3 2 2,530 .200 $565,000 $222.32 – – 30 1993
Mls Status: Coming Soon (13)
Beds Baths Bath Full Baths Half SqFt Total Lot Size Area Current Price Pr$/SqFt ClsPr/LstPr ClsPr/OLP DOM Year Built
Min 3 2 2 1,458 .170 $365,000 $171.67 – – – 1972
Max 5 6 5 1 5,021 .510 $1,300,000 $274.28 – – – 2005
Avg 4 3 3 2,926 .245 $644,785 $221.70 – – – 1986
Median 4 3 3 2,799 .210 $565,000 $214.33 – – – 1983
Mls Status: Pending (40)
Beds Baths Bath Full Baths Half SqFt Total Lot Size Area Current Price Pr$/SqFt ClsPr/LstPr ClsPr/OLP DOM Year Built
Min 1 1 1 648 .000 $189,000 $129.19 – – 1 1969
Max 6 4 4 1 4,487 11,180.000 $2,199,000 $490.08 – – 87 2022
Avg 4 3 2 1 2,493 517.167 $567,557 $225.73 – – 23 1990
Median 4 3 2 2,477 .190 $474,500 $208.18 – – 19 1987
Mls Status: Closed (81)
Beds Baths Bath Full Baths Half SqFt Total Lot Size Area Current Price Pr$/SqFt ClsPr/LstPr ClsPr/OLP DOM Year Built
Min 2 1 1 853 .000 $65,000 $20.39 10.00% 10.00% 1963
Max 5 8 5 3 8,424 6,329.000 $4,450,000 $528.25 112.94% 112.94% 156 2021
Avg 4 3 3 2,584 78.346 $609,705 $228.05 98.61% 97.33% 20 1990
Median 4 3 2 2,549 .200 $510,000 $224.46 99.44% 98.96% 11
Plano Home Values:
Mls Status: Active (429)
Min 1 1 1 648 .000 $199,000 $142.62 – – 1897
Max 7 11 9 2 12,048 13,177.000 $6,750,000 $1,079.57 – – 434 2022
Mls Status: Pending (22)
Min 2 1 1 922 .000 $199,999 $164.92 – – 3 1970
Max 5 5 4 1 5,964 .379 $4,975,000 $922.66 – – 142 2020
Mls Status: Closed (48)
Min 2 2 2 1,577 .000 $295,000 $164.37 78.21% 78.21% 1 1961
Max 5 6 5 1 6,767 .950 $1,625,000 $300.15 107.76% 107.76% 87 2016
Mls Status: All (499)
Min 1 1 1 648 .000 $199,000 $142.62 78.21% 78.21% 1897
Max 7 11 9 2 12,048 13,177.000 $6,750,000 $1,079.57 107.76% 107.76% 434 2022